91214 Homes for Sale in La Crescenta, CA |
| Average Listing Price | $558,060 |
| Average Price Per Sqft. | $326 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91214 | $535,305 | $363 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $520,913 | $366 |
| Price Reduced | $562,699 | $312 |
| Pool | $599,714 | $305 |
| Short Sale | $426,092 | $294 |
| Mountain View | $612,021 | $354 |
| Two Story | $602,438 | $287 |
| Custom Built | $761,461 | $326 |
| New Listings | $481,057 | $343 |
| Foreclosure | $431,670 | $307 |
| Cul De Sac | $708,105 | $355 |
| Gated | $664,250 | $303 |
| Tennis Court | $504,616 | $276 |
| Bank Owned | $371,000 | $287 |
| Basement | $509,000 | $307 |
| City View | $614,000 | $309 |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 CA# 01015783 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.