Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $683,836 | $365 |
| View | $666,882 | $356 |
| Spa | $694,734 | $343 |
| Custom Built | $674,229 | $332 |
| Custom | $674,229 | $332 |
| Short Sale | $512,000 | $313 |
| New Listings | $527,241 | $317 |
| Two Story | $821,850 | $318 |
| Price Reduced | $656,707 | $371 |
| Pool | $761,542 | $350 |
| Single Story | $478,200 | $361 |
| Foreclosure | $539,600 | $312 |
| Loft | $648,570 | $304 |
| Guest House | $685,333 | $299 |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 CA# 01015783 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.