Homes for Sale Near Crescenta Valley Park |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $683,836 | $365 |
| Spa | $708,759 | $346 |
| View | $666,882 | $356 |
| Short Sale | $512,000 | $313 |
| New Listings | $654,461 | $337 |
| Custom Built | $674,229 | $332 |
| Custom | $674,229 | $332 |
| Two Story | $821,850 | $318 |
| Price Reduced | $656,707 | $371 |
| Single Story | $540,000 | $364 |
| Pool | $776,118 | $355 |
| Foreclosure | $539,600 | $312 |
| Guest House | $685,333 | $299 |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 CA# 01015783 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.