Homes for Sale Near Valley View Elementary School |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $676,847 | $361 |
| View | $659,559 | $352 |
| Price Reduced | $658,832 | $366 |
| Custom Built | $674,229 | $332 |
| Custom | $674,229 | $332 |
| Two Story | $821,850 | $318 |
| Spa | $705,507 | $335 |
| Short Sale | $506,714 | $307 |
| New Listings | $584,648 | $311 |
| Foreclosure | $539,600 | $312 |
| Pool | $814,677 | $349 |
| Single Story | $460,500 | $363 |
| Loft | $648,570 | $304 |
| Guest House | $685,333 | $299 |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 CA# 01015783 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.