Homes for Sale Near Crescenta Valley Sda School |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $683,916 | $363 |
| View | $669,589 | $355 |
| New Listings | $676,992 | $325 |
| Two Story | $846,857 | $326 |
| Spa | $786,380 | $360 |
| Short Sale | $506,714 | $307 |
| Price Reduced | $610,101 | $373 |
| Custom | $738,571 | $349 |
| Custom Built | $738,571 | $349 |
| Foreclosure | $539,600 | $312 |
| Pool | $814,677 | $349 |
| Single Story | $460,500 | $363 |
| Loft | $648,570 | $304 |
| Guest House | $685,333 | $299 |
![]() |
Maria Muriello |
![]() Dilbeck Ellis Realtors |
| 2943 Foothill Blvd. La Crescenta, California 91214 CA# 01015783 |
||
|
email: MariaMuriello@gmail.com Direct: 818-807-3094 Office : 818-541-7373 |
Loading Data. Please wait.